Without Guri Martinez on track took place in Brazil, under a rainy sky, the classification of the Top Race. Canapino Augustine stayed back with the pole and will be the car to beat.
| On wet asphalt in the rain that fell on the race track "International" Santa Cruz Do Sul, Agustín Canapino turned as if he had umbrellas, watches and sprayed after he stayed with his second consecutive pole and seventh of his career in Top Race, on the second date of the Summer Stage for the South American Championship 2011. Arrecifeño driver, Clausura 2010 tournament champion and winner of the first date of the year in Buenos Aires Race Top, closed his only flying lap in 1:39.197 in a time of clasifición that, fortunately for him, not rain. He left a little over a second and a half to Cordoba José María López (Mercedes), who closed the order and could be close but TRV6 Mercedes is moving a lot in certain areas due to moisture on the track. In this way, escorted by "Pechito" Lopez, Canapino command the firing of start of the Super Sprint (played by the later half of the system), which develop later than six laps in length. In a classification that was developed in the wet by rain and after that began to fall midway through the test, third was Juan Cruz Alvarez, Néstor Girolami fourth, fifth Guido Falaschi, Humberto Krujoski rookie sixth, seventh Ariel Pacho , Rafael Morgenstern eighth, ninth and tenth Marcos Di Palma Mariano Acebal. Meanwhile, Sprint, minicompetencia six laps from the back half of the standings, will start from the rope forward and the San Juan Fabian Flaqué, eighteenth in the standings, followed by Oscar Sanchez, nineteenth in the finisher. date activity shared with Formula Truck end tomorrow with the second end of the year, 30 laps or 45 minutes. You can follow the alternatives on television today 17 to 18 America 24, and tomorrow from 12 to 14 in America. |
SANTA CRUZ DO SUL
GENERAL CLASSIFICATION
| Pos No. Driver | Brand | Tpo / Dif. | ||
| 1 º | 1 | Agustín Canapino | Mercedes | 1,39,197 |
| 2 | 37 | José María López | Ford Mondeo | 1796 |
| 3 | 77 | Juan Cruz Alvarez | Mercedes | 2013 |
| 4 º | 63 | Néstor Girolami | Ford Mondeo | 3,158 |
| 5 º | 96 | Guido Falaschi | Mercedes 3,182 | |
| 6 º | 19 | Humberto Krujoski | VW Passat 3308 | |
| 7 º | 11 | Ariel Pacho | Mercedes | 3443 |
| 8 º | 3 | Rafael Morgenstern | Mitsubishi | 3755 |
| 9 º | 5 | Marcos Di Palma | VW Passat | 3,780 |
| 10 º | 25 | Mariano Acebal | Vectra | 4,117 |
| 11 º | 0 | Emiliano Spataro | VW Passat 4145 | |
| 12 º | 18 | Mariano Werner | Ford Mondeo | 4236 |
| 13 | 72 | Fabio Fogarty | Ford Mondeo | 4435 |
| 14 | 21 | Sergio Guarnaccia | Ford Mondeo | 4650 |
| 15 | 51 | Roberto Urretavizcaya | VW Passat | 4705 |
| 16 º | 52 | Gonzalo Perla | Ford Mondeo | 4778 |
| 17 º | 16 | Ivo Perabo | Mercedes | 4885 |
| 18 º | 20 | Fabian Flaqué | Mercedes | 4,995 |
| 19 º | 80 | Oscar Sanchez | Ford Mondeo | 5,069 |
| 20 º | 157 | Juan B. de Benedictis | Mercedes | 5,407 |
| 21 º | 666 | Gustavo Tadei | Ford Mondeo | 6073 |
| 22 | 29 | Gabriel Furlan | Mitsubishi | 6289 |
| 23 | 110 | Diego Aventine | Ford Mondeo | 6707 |
| 24 º | 58 | Henry Martin | VW Passat | 6,880 |
| 25 º | 4 | Esteban Tuero | Vectra 6,904 | |
| 26 º | 333 | Gustavo Micheloud | Ford Mondeo | 6,952 |
| 27 º | 13 | Alejandro González | Mercedes | 7,560 |
| 28 º | 17 | Nicolas Cotignola | Ford Mondeo 7732 | |
| 29 º | 10 | Nicolás Iglesias | Ford Mondeo 8,823 | |
| 30 º | 93 | Matías Rodríguez | VW Passat | 13,328 |
| 31 º | 116 | Jose Passadore | Ford Mondeo 28,896 | |
| 32 º 87 | Emiliano López Ford Mondeo | 44.959 |
0 comments:
Post a Comment