In the classification of TRV6 in Olavarria, the Guri was located in the fifth. Although an incredible incident suffered when a plane hit at your car at the time of sorting, Entre Rios could get in the top five. The Pole was in the hands of Emiliano Spataro followed by José María López and Gabriel Furlan respectively.
| The Top Race V6 classification Emiliano Spataro had a protagonist. The man born in Lanús won today the fifteenth pole in the category after the classification dispute in the form of a flying lap at the racetrack, pilot "Brothers Emiliozzi" Olavarria. In this way, is emerging as one of the major candidates in the Super Sprint tomorrow and the final run after 13:05 pm, 26 laps or 45 minutes. Record winner was 1:33,526. Second was Jose Maria Lopez, who had achieved a great record in practice yesterday and today. Spataro himself admitted that "it seemed difficult for the time difference he had achieved 'Pechito'." Jose Maria Lopez was to 0.075 thousandths of the tip. In the third position appeared Gabriel Furlan, with a record of 1:33,664. Mariano Werner took the fourth place, while Omar Martinez finished fifth. The "Guri" lived an unusual incident, when a plane hit at in TRV6 Mondeo. Despite this, could be among the highlights. The main positions are filled with John De Benedictis, Ariel Pacho, Rafael Morgenstern, Juan Cruz Alvarez and Guido Falaschi. The fastest Super Sprint are morning from 11:05 am pm. The Autodromo Hermanos Emiliozzi "shows a lot of people that enjoy the Top Race and the pilots have very close. Definition is coming Olavarria. |
TRV6
OLAVARRIA
GENERAL CLASSIFICATION
| No. | Pilot Mark | Tpo / Dif. | ||
| 1 º | 0 | Emiliano Spataro | | 1,33,526 |
| 2 º | 37 | José María López | | |
| 3 º | 29 | Gabriel Furlan | | 0.138 |
| 4 º | 18 | Mariano Werner | | 0.163 |
| 5 º | 2 | Omar Martínez | | 0.211 |
| 6 º | 157 | Juan B. de Benedictis | | 0.255 |
| 7 º | 11 | Ariel Pacho | | 0.257 |
| 8 º | 3 | Rafael Morgenstern | | 0.352 |
| 9 º | 77 | Juan Cruz Alvarez | | 0362 |
| 10 º | 96 | Guido Falaschi | | 0397 |
| 11 º | 116 | Jose Passadore | | 0485 |
| 12 º | 5 | Marcos Di Palma | | 0.547 |
| 13 º | 666 | Gustavo Tadei | | 0.628 |
| 14 º | 63 | Néstor Girolami | | 0.673 |
| 15 º | 110 | Diego Aventín | | 0741 |
| 16 º | 7 | Brian Smith | | 0779 |
| 17 º | 58 | Henry Martin | | 0823 |
| 18 º 25 | Mariano | Acebal | 0.844 | |
| 19 º | 1 | Augustine Canapino | | 0.854 |
| 20 º | 16 | IvoPerabo | | 1416 |
| 21 º | 4 | Esteban Tuero | | 1493 |
| 22 º | 333 | Gustavo Micheloud | | 1556 |
| 23 º | 93 | Matías Rodriguez | | 1583 |
| 24 º | 10 | Nicolás Iglesias | | 1652 |
| 25 º | 52 | Gonzalo Perlo | | 1666 |
| 26 º | 80 | Oscar Sanchez | | 1737 |
| 27 º | 19 | Humberto Krujoski | | 1977 |
| 28 º | 21 | Sergio Guarnaccia | | 2011 |
| 29 º | 87 | Emiliano López | 2232 | |
| 30 º | 13 | Alejandro González | | |
| 31 º | 72 | Fabio Fogaça | | 2265 |
| 32 º | 20 | Fabian Flaqué | | 2327 |
| 33 º | 51 | Roberto Urretavizcaya | | 2656 |
0 comments:
Post a Comment